E-Stahl Ramps :    Wheelchair Ramps  -  Loading Ramps  -  Mounting Rails  -  Ramps

Wheelchair Ramps
Loading Ramps
Platforms
Shop

Mounting rails up to 4700 kg without raises edges

for agricultural use and all small loads

Wheelchair Ramps
Loading Ramps
Mounting Rails
Mounting rails up to 4500 kg
Mounting rails
up to 4500 kg
Light-weight construction ramps
Light-weight
construction ramps up
to length 3500 mm
Mounting Rails up to 2900 kg without edges
Mounting Rails
up to 2900 kg without edges
Mounting rails up to 26000 kg with edges
Mounting rails
up to 26000 kg with edges
Mounting rails
Mounting rails
up to 4700 kg with edges
Catalog Price list
Mounting Rails and Loading Ramps up to 3500 mm Length

 
Item No. Maximum load per
pair (kg) with distance
between axels (mm)
Length
mm
Outer
width

mm
Loading
ramp
height

mm
Weight
per pair

kg
Price per pair
500 750 1000 excl. V.A.T. incl. V.A.T.
E030B2/15 830 1107 1580 1500 215 30 13 165,00 € 191,40 €
E030B2/20 553 664 830 2000 215 30 16 177,50 € 205,90 €
E030B2/25 415 474 553 2500 215 30 19 192,50 € 223,30 €
E030B2/30 332 369 415 3000 215 30 23 240,00 € 278,40 €
E030B2/35 277 302 332 3500 215 30 26 260,00 € 301,60 €
E030B2/40 237 255 277 4000 215 30 29 302,50 € 350,90 €
 
E030B2/15/2 1660 2214 2900 1500 415 30 24 245,00 € 284,20 €
E030B2/20/2 1106 1328 1660 2000 415 30 30 277,50 € 321,90 €
E030B2/25/2 830 948 1106 2500 415 30 37 312,50 € 362,50 €
E030B2/30/2 664 738 830 3000 415 30 44 372,50 € 432,10 €
E030B2/35/2 554 604 664 3500 415 30 50 402,50 € 466,90 €
E030B2/40/2 474 510 554 4000 415 30 57 470,00 € 545,20 €
 
E030B3/15 1178 1570 2345 1500 315 30 18 187,50 € 217,50 €
E030B3/20 785 942 1178 2000 315 30 23 212,50 € 246,50 €
E030B3/25 589 673 785 2500 315 30 28 242,50 € 281,30 €
E030B3/30 471 523 589 3000 315 30 33 292,50 € 339,30 €
E030B3/35 393 428 471 3500 315 30 38 317,50 € 368,30 €
E030B3/40 336 362 393 4000 315 30 43 370,00 € 429,20 €
 
E030B3/15/2 2356 2900 2900 1500 615 30 35 302,50 € 350,90 €
E030B3/20/2 1570 1884 2356 2000 615 30 45 350,00 € 406,00 €
E030B3/25/2 1178 1346 1570 2500 615 30 55 405,00 € 469,80 €
E030B3/30/2 942 1046 1178 3000 615 30 65 480,00 € 556,80 €
E030B3/35/2 786 856 942 3500 615 30 75 527,50 € 611,90 €
E030B3/40/2 672 724 786 4000 615 30 85 607,50 € 704,70 €

 

Motor-bike Ramp

 
Item No. Maximum load per
pair (kg) with distance
between (mm)
Length
mm
Outer
width

mm
Loading
ramp
height

mm
Weight
per pair

kg
Price per pair
500 750 1000 excl. V.A.T. incl. V.A.T.
E040B2/15 1259 1580 1580 1500 215 40 14 167,50 € 194,30 €
E040B2/20 839 1007 1259 2000 215 40 17 187,50 € 217,50 €
E040B2/25 630 719 839 2500 215 40 21 207,50 € 240,70 €
E040B2/30 504 560 630 3000 215 40 25 250,00 € 290,00 €
E040B2/35 420 458 504 3500 215 40 28 275,00 € 319,00 €
E040B2/40 360 387 420 4000 215 40 32 320,00 € 371,20 €
 
E040B2/15/2 2518 2900 2900 1500 415 40 35 260,00 € 301,60 €
E040B2/20/2 1678 2014 2518 2000 415 40 47 300,00 € 348,00 €
E040B2/25/2 1260 1438 1678 2500 415 40 59 345,00 € 400,20 €
E040B2/30/2 1008 1120 1260 3000 415 40 71 400,00 € 464,00 €
E040B2/35/2 840 916 1008 3500 415 40 83 455,00 € 527,80 €
E040B2/40/2 720 774 840 4000 415 40 95 500,00 € 580,00 €
 
E040B3/15 2132 2370 2370 1500 315 40 22 202,50 € 234,90 €
E040B3/20 1421 1705 2132 2000 315 40 28 232,50 € 269,70 €
E040B3/25 1066 1218 1421 2500 315 40 35 260,00 € 301,60 €
E040B3/30 853 947 1066 3000 315 40 41 317,50 € 368,30 €
E040B3/35 711 775 853 3500 315 40 48 345,00 € 400,20 €
E040B3/40 609 656 711 4000 315 40 54 407,50 € 472,70 €
 
E040B3/15/2 2900 2900 2900 1500 615 40 41 327,50 € 379,90 €
E040B3/20/2 2842 2900 2900 2000 615 40 54 390,00 € 452,40 €
E040B3/25/2 2132 2436 2842 2500 615 40 67 450,00 € 522,00 €
E040B3/30/2 1706 1894 2132 3000 615 40 81 535,00 € 620,60 €
E040B3/35/2 1422 1550 1706 3500 615 40 94 595,00 € 690,20 €
E040B3/40/2 1218 1312 1422 4000 615 40 107 700,00 € 812,00 €

 

Important Guidelines for Using the Ramps

Load-carrying capacity

  1. Please keep to the load-carrying capacity as specified on the product label.

  2. The ramps you have purchased were tested with a width of 750 - 2000 mm between the axels.

  3. The load-carrying capacity as specified on the product label relates to the specified distance between the axels.

  4. Should you wish to use a vehicle with axels furthwe apart than the distance stated on the product label, please contact your specialist dealer who will inform you of the moving vehicle.

 
Instructions

  1. Place your ramp onto the loading platform and ensure that it is not tilting.

  2. All wheels of vehicles to be loaded must be jammed with wedges or similar such devices. Specially equipped ramps are available for steel tracked vehicles.

  3. Specially equipped ramps are essential for loading steel tracked vehicles.

  4. At the loading level, ramps must be secured using the recommended anchorage method. When loading, your vehicle should not exceed a speed of 0.3m/second. Sudden breaking or acceleration should be avoided.

  5. Before use, the ramps must be checked to ensure that they are in optimum condition. There should not be any sign of deformation or damage.

  6. Ramps must under no circumstances be supported. It is also forbidden to mount steel tracked vehicles onto ramps that are not equipped for this purpose, or for wheels or tracks to be driven across the ramps edges.

 
Partners
Imprint
Home