E-Stahl Ramps :    Wheelchair Ramps  -  Loading Ramps  -  Mounting Rails  -  Ramps  -  Pigeon Defence

Wheelchair Ramps
Loading Ramps
Platforms
Shop

Mounting Rails with raised edges

for Tractors, Wheeled Loaders, Diggers and Tracked Vehicles

Loading Ramps
Loading Ramps
Mounting Rails
Mounting rails up to 4500 kg
Mounting rails
up to 4500 kg
Light-weight construction ramps
Light-weight
construction ramps up
to length 3500 mm
Mounting Rails up to 2900 kg without edges
Mounting Rails
up to 2900 kg without edges
Mounting rails up to 26000 kg with edges
Mounting rails
up to 26000 kg with edges
Mounting rails
Mounting rails
up to 4700 kg with edges
Catalog Price list
Schwerlastrampen

 

Item No. Maximum load per
pair (kg) with
distance between axels (mm)
Length
mm
Inner
width

mm
Outer
width

mm
Loading
ramp height

mm
Weight
per
pair

kg
Price per pair
750 1000 1250 excl. V.A.T. incl. V.A.T.
E070/15/24 2457 2457 2457 1500 240 300 23 19 292,50 € 339,30 €
E070/20/19 1525 1906 2457 2000 240 300 23 23 318,50 € 369,46 €
E070/25/12 1090 1270 1525 2500 240 300 23 28 406,25 € 471,25 €
E070/30/09 850 960 1085 3000 240 300 23 34 438,75 € 508,95 €
E070/35/07 700 765 845 3500 240 300 23 39 523,25 € 606,97 €
E070/40/06 597 647 706 4000 240 300 23 43 578,50 € 671,06 €
 
E070/15/24L 2457 2457 2457 1500 440 500 23 25 331,50 € 384,54 €
E070/20/19L 1525 1906 2457 2000 440 500 23 32 370,50 € 429,78 €
E070/25/12L 1090 1270 1525 2500 440 500 23 38 442,00 € 512,72 €
E070/30/09L 850 960 1085 3000 440 500 23 46 513,50 € 595,66 €
E070/35/07L 700 765 845 3500 440 500 23 52 611,00 € 708,76 €
E070/40/06L 597 647 706 4000 440 500 23 58 676,00 € 784,16 €

 

Art. Nr. Maximum load per
pair (kg) with
distance between axels (mm)
Length
mm
Inner
width

mm
Outer
width

mm
Loading
ramp height

mm
per
pair
kg
Price per pair
1000 1250 1500 excl. V.A.T. incl. V.A.T.
E080/20/24 2457 2457 2457 2000 240 300 23 25 338,00 € 392,08 €
E080/25/20 1674 2009 2457 2500 240 300 23 31 422,50 € 490,10 €
E080/30/14 1255 1435 1674 3000 240 300 23 37 487,50 € 565,50 €
E080/35/11 1004 1116 1255 3500 240 300 23 43 572,00 € 663,52 €
E080/40/09 837 913 1004 4000 240 300 23 48 637,00 € 738,92 €
E080/45/07 717 772 837 4500 240 300 23 54 702,00 € 814,32 €

 
Item No. Maximum load per
pair (kg) with
distance between axels (mm)
Length
mm
Inner
width

mm
Outer
width

mm
Loading ramp
height

mm
Weight
per
pair

kg
Price per pair
1250 1500 1750 excl. V.A.T. incl. V.A.T.
E090/25/28 2360 2840 3215 2500 300 380 23 43 486,85 € 564,75 €
E090/30/20 1770 2025 2360 3000 300 380 23 52 535,60 € 589,16 €
E090/32/28 1615 1820 2085 3200 300 380 23 54 559,00 € 648,44 €
E090/35/15 1415 1575 1775 3500 300 380 23 59 599,30 € 695,19 €
E090/40/12 1185 1290 1420 4000 300 380 23 66 668,20 € 798,31 €
E090/45/10 1015 1090 1185 4500 300 380 23 75 722,15 € 837,69 €
E090/50/09 885 945 1015 5000 300 380 23 82 755,95 € 876,90 €
 
E090/25/28L 2360 2840 3215 2500 340 420 23 46 503,75 € 584,35 €
E090/30/20L 1770 2025 2360 3000 340 420 23 55 570,70 € 662,01 €
E090/32/28L 1615 1820 2085 3200 340 420 23 58 584,35 € 677,85 €
E090/35/15L 1415 1575 1775 3500 340 420 23 63 638,30 € 740,43 €
E090/40/12L 1185 1290 1420 4000 340 420 23 70 718,90 € 833,92 €
E090/45/10L 1015 1090 1185 4500 340 420 23 80 768,95 € 891,98 €
E090/50/09L 885 945 1015 5000 340 420 23 87 772,20 € 895,75 €

 
Item No. Maximum Load per
pair (kg) with
distance between axels (mm)
Length
mm
Inner
width

mm
Outer
width

mm
Loading ramp
height

mm
Weight
per
pair

kg
Price per pair
1250 1500 1750 excl. V.A.T. incl. V.A.T.
E115/25/32 3195 3215 3215 2500 300 380 36 46 527,15 € 611,49 €
E115/30/27 2390 2730 3190 3000 300 380 36 55 618,15 € 717,05 €
E115/32/24 2170 2455 2810 3200 300 380 36 58 650,00 € 754,00 €
E115/35/21 1910 2130 2390 3500 300 380 36 63 664,95 € 771,34 €
E115/40/17 1590 1735 1910 4000 300 380 36 70 737,10 € 855,04 €
E115/45/14 1365 1460 1590 4500 300 380 36 80 824,20 € 956,07 €
E115/50/12 1190 1270 1365 5000 300 380 36 87 900,25 € 1044,29 €
 
E115/25/32L 3195 3215 3215 2500 340 420 36 48 552,50 € 640,90 €
E115/30/27L 2390 2730 3190 3000 340 420 36 59 646,75 € 750,23 €
E115/32/24L 2170 2455 2810 3200 340 420 36 61 678,60 € 787,18 €
E115/35/21L 1910 2130 2390 3500 340 420 36 66 698,75 € 810,55 €
E115/40/17L 1590 1735 1910 4000 340 420 36 74 765,70 € 888,21 €
E115/45/14L 1365 1460 1590 4500 340 420 36 84 856,05 € 993,02 €
E115/50/12L 1190 1270 1365 5000 340 420 36 92 932,10 € 1081,24 €

 
Maximum load per
pair (kg) with
distance between axels (mm)
Length
mm
Inner
width

mm
Outer
width

mm
Loading ramp
height

mm
Weight
per
pair

kg
Price per pair
1250 1500 1750 excl. V.A.T. incl. V.A.T.
E115/25/47H 4500 4500 4500 2500 300 380 36 54 564,20 € 654,47 €
E115/30/39H 3430 3920 4500 3000 300 380 36 67 666,90 € 773,60 €
E115/32/35H 3120 3520 4035 3200 300 380 36 70 698,75 € 810,55 €
E115/35/30H 2745 3050 3215 3500 300 380 36 71 745,55 € 864,84 €
E115/40/25H 2285 2495 2745 4000 300 380 36 79 829,40 € 962,10 €
E115/45/21H 1960 2110 2290 4500 300 380 36 90 1036,03 € 1201,79 €
E115/50/18H 1715 1830 1960 5000 300 380 36 99 1062,75 € 1232,79 €
 
E115/25/47HL 4500 4500 4500 2500 340 420 36 58 582,90 € 676,16 €
E115/30/39HL 3430 3920 4500 3000 340 420 36 70 690,30 € 800,75 €
E115/32/35HL 3120 3520 4035 3200 340 420 36 74 722,15 € 837,69 €
E115/35/30HL 2745 3050 3215 3500 340 420 36 75 777,40 € 901,78 €
E115/40/25HL 2285 2495 2745 4000 340 420 36 83 856,05 € 993,02 €
E115/45/21HL 1960 2110 2290 4500 340 420 36 95 1019,20 € 1182,27 €
E115/50/18HL 1715 1830 1960 5000 340 420 36 104 1097,85 € 1273,51 €

 

Important Guidelines for Using the Ramps

Load-carrying capacity

  1. Please keep to the load-carrying capacity as specified on the product label.

  2. The ramps you have purchased were tested with a width of 750 - 2000 mm between the axels.

  3. The load-carrying capacity as specified on the product label relates to the specified distance between the axels.

  4. Should you wish to use a vehicle with axels furthwe apart than the distance stated on the product label, please contact your specialist dealer who will inform you of the moving vehicle.

 
Instructions

  1. Place your ramp onto the loading platform and ensure that it is not tilting.

  2. All wheels of vehicles to be loaded must be jammed with wedges or similar such devices. Specially equipped ramps are available for steel tracked vehicles.

  3. Specially equipped ramps are essential for loading steel tracked vehicles.

  4. At the loading level, ramps must be secured using the recommended anchorage method. When loading, your vehicle should not exceed a speed of 0.3m/second. Sudden breaking or acceleration should be avoided.

  5. Before use, the ramps must be checked to ensure that they are in optimum condition. There should not be any sign of deformation or damage.

  6. Ramps must under no circumstances be supported. It is also forbidden to mount steel tracked vehicles onto ramps that are not equipped for this purpose, or for wheels or tracks to be driven across the ramps edges.

 
Partners
Imprint
Home