Ramp Series E135
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Inner width mm |
Outer width mm |
Height of raised edges mm |
Wei- ght per pair kg |
Prices | |||
| 1000 | 1250 | 1500 | excl. V.A.T. | incl. V.A.T. | ||||||
| E135/25/45L | 4500 | 4500 | 4500 | 2500 | 340 | 420 | 32 | 60 | 639,40 € | 741,70 € |
| E135/30/45L | 4120 | 4500 | 4500 | 3000 | 340 | 420 | 32 | 72 | 692,06 € | 802,79 € |
| E135/32/45L | 3750 | 4230 | 4500 | 3200 | 340 | 420 | 32 | 77 | 713,11 € | 827,21 € |
| E135/35/41L | 3300 | 3665 | 4120 | 3500 | 340 | 420 | 32 | 83 | 778,05 € | 902,54 € |
| E135/40/33L | 2750 | 3000 | 3300 | 4000 | 340 | 420 | 32 | 93 | 796,19 € | 923,58 € |
| E135/45/27L | 2355 | 2535 | 2750 | 4500 | 340 | 420 | 32 | 107 | 938,34 € | 1088,47 € |
| E135/50/23L | 2065 | 2200 | 2355 | 5000 | 340 | 420 | 32 | 117 | 1016,73 € | 1179,41 € |
| E135/25/45LX | 4500 | 4500 | 4500 | 2500 | 420 | 500 | 32 | 72 | 680,36 € | 789,22 € |
| E135/30/45LX | 4120 | 4500 | 4500 | 3000 | 420 | 500 | 32 | 88 | 761,67 € | 883,54 € |
| E135/32/45LX | 3750 | 4230 | 4500 | 3200 | 420 | 500 | 32 | 92 | 810,23 € | 939,86 € |
| E135/35/41LX | 3300 | 3665 | 4120 | 3500 | 420 | 500 | 32 | 100 | 842,99 € | 977,87 € |
| E135/40/33LX | 2750 | 3000 | 3300 | 4000 | 420 | 500 | 32 | 103 | 889,20 € | 1031,47 € |
| E135/45/27LX | 2355 | 2535 | 2750 | 4500 | 420 | 500 | 32 | 118 | 982,21 € | 1139,36 € |
| E135/50/23LX | 2065 | 2200 | 2355 | 5000 | 420 | 500 | 32 | 129 | 1069,95 € | 1241,14 € |
Ramp Series E145
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Inner width mm |
Outer width mm |
Height of raised edges mm |
Wei- ght per pair kg |
Prices | |||
| 1250 | 1500 | 1750 | excl. V.A.T. | incl. V.A.T. | ||||||
| E145/25/60L | 6000 | 6000 | 6000 | 2500 | 340 | 420 | 42 | 73 | 696,74 € | 808,22 € |
| E145/30/60L | 6000 | 6000 | 6000 | 3000 | 340 | 420 | 42 | 89 | 785,66 € | 911,37 € |
| E145/32/60L | 5820 | 6000 | 6000 | 3200 | 340 | 420 | 42 | 94 | 828,36 € | 960,90 € |
| E145/35/56L | 5045 | 5675 | 6000 | 3500 | 340 | 420 | 42 | 102 | 927,81 € | 1076,26 € |
| E145/40/45L | 4125 | 4540 | 5045 | 4000 | 340 | 420 | 42 | 106 | 977,54 € | 1133,95 € |
| E145/45/37L | 3490 | 3785 | 4125 | 4500 | 340 | 420 | 42 | 122 | 1013,81 € | 1176,02 € |
| E145/50/32L | 3025 | 3240 | 3490 | 5000 | 340 | 420 | 42 | 133 | 1095,71 € | 1271,02 € |
Ramp Series E155
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Inner width mm |
Outer width mm |
Height of raised edges mm |
Wei- ght per pair kg |
Prices | |||
| 1250 | 1500 | 1750 | excl. V.A.T. | incl. V.A.T. | ||||||
| E155/25/60 | 6033 | 6033 | 6033 | 2500 | 420 | 500 | 41 | 83 | 722,48 € | 838,08 € |
| E155/30/60 | 6033 | 6033 | 6033 | 3000 | 420 | 500 | 41 | 102 | 813,00 € | 943,08 € |
| E155/35/60 | 5566 | 6033 | 6033 | 3500 | 420 | 500 | 41 | 117 | 976,37 € | 1132,59 € |
| E155/40/50 | 4559 | 5009 | 5565 | 4000 | 420 | 500 | 41 | 130 | 1057,68 € | 1226,91 € |
| E155/45/41 | 3853 | 4174 | 4556 | 4500 | 420 | 500 | 41 | 149 | 1263,02 € | 1465,10 € |
| E155/50/35 | 3339 | 3578 | 3853 | 5000 | 420 | 500 | 41 | 163 | 1368,90 € | 1587,92 € |
| E155/25/60L | 6033 | 6033 | 6033 | 2500 | 450 | 530 | 41 | 86 | 754,65 € | 875,39 € |
| E155/30/60L | 6033 | 6033 | 6033 | 3000 | 450 | 530 | 41 | 105 | 842,40 € | 977,18 € |
| E155/35/60L | 5566 | 6033 | 6033 | 3500 | 450 | 530 | 41 | 120 | 1006,20 € | 1167,19 € |
| E155/40/50L | 4559 | 5009 | 5565 | 4000 | 450 | 530 | 41 | 135 | 1088,10 € | 1262,20 € |
| E155/45/41L | 3853 | 4174 | 4556 | 4500 | 450 | 530 | 41 | 154 | 1298,70 € | 1506,49 € |
| E155/50/35L | 3339 | 3578 | 3853 | 5000 | 450 | 530 | 41 | 169 | 1404,00 € | 1628,64 € |
Ramp Series E170
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Inner width mm |
Outer width mm |
Height of raised edges mm |
Wei- ght per pair kg |
Prices | |||
| 1500 | 1750 | 2000 | excl. V.A.T. | incl. V.A.T. | ||||||
| E170/25/97 | 9700 | 9700 | 9700 | 2500 | 450 | 530 | 50 | 84 | 804,00 € | 932,64 € |
| E170/30/97 | 9576 | 9700 | 9700 | 3000 | 450 | 530 | 50 | 103 | 892,00 € | 1034,72 € |
| E170/35/82 | 7182 | 8209 | 9576 | 3500 | 450 | 530 | 50 | 118 | 1058,00 € | 1227,28 € |
| E170/40/63 | 5745 | 6384 | 7182 | 4000 | 450 | 530 | 50 | 124 | 1164,00 € | 1350,24 € |
| E170/45/52 | 4788 | 5254 | 5745 | 4500 | 450 | 530 | 50 | 142 | 1341,00 € | 1555,56 € |
| E170/50/44 | 4104 | 4420 | 4788 | 5000 | 450 | 530 | 50 | 145 | 1454,00 € | 1686,64 € |
| E170/55/38 | 3591 | 3830 | 4104 | 5500 | 450 | 530 | 50 | 157 | 1516,00 € | 1758,56 € |
Ramp Series E185
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Inner width mm |
Outer width mm |
Height of raised edges mm |
Wei- ght per pair kg |
Prices | |||
| 1500 | 1750 | 2000 | excl. V.A.T. | incl. V.A.T. | ||||||
| E185/25/120 | 9700 | 9700 | 9700 | 2500 | 450 | 530 | 57 | 89 | 834,00 € | 1279,84 € |
| E185/30/97 | 9700 | 9700 | 9700 | 3000 | 450 | 530 | 57 | 109 | 932,00 € | 1349,74 € |
| E185/35/97 | 8876 | 9700 | 9700 | 3500 | 450 | 530 | 57 | 124 | 1097,00 € | 1499,91 € |
| E185/40/78 | 7100 | 7889 | 8876 | 4000 | 450 | 530 | 57 | 139 | 1194,00 € | 1577,75 € |
| E185/45/64 | 5917 | 6455 | 7100 | 4500 | 450 | 530 | 57 | 150 | 1372,00 € | 1822,71 € |
| E185/50/50 | 5000 | 5000 | 5000 | 5000 | 450 | 530 | 57 | 154 | 1483,00 € | 2043,27 € |
| E185/55/47 | 4438 | 4733 | 5000 | 5500 | 450 | 530 | 57 | 167 | 1543,00 € | 2261,10 € |
Ramp Series E200
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Inner width mm |
Outer width mm |
Height of raised edges mm |
Wei- ght per pair kg |
Prices | |||
| 1500 | 1750 | 2000 | excl. V.A.T. | incl. V.A.T. | ||||||
| E200/25/122L | 12200 | 12200 | 12200 | 2500 | 500 | 600 | 57 | 112 | 1103,31 € | 1279,84 € |
| E200/30/122L | 12200 | 12200 | 12200 | 3000 | 500 | 600 | 57 | 128 | 1163,57 € | 1349,74 € |
| E200/35/121L | 10625 | 12145 | 12200 | 3500 | 500 | 600 | 57 | 152 | 1293,03 € | 1499,91 € |
| E200/40/94L | 8500 | 9445 | 10625 | 4000 | 500 | 600 | 57 | 167 | 1360,13 € | 1577,75 € |
| E200/45/77L | 7085 | 7730 | 8500 | 4500 | 500 | 600 | 57 | 191 | 1571,31 € | 1822,71 € |
| E200/50/65L | 6070 | 6540 | 7085 | 5000 | 500 | 600 | 57 | 207 | 1761,44 € | 2043,27 € |
| E200/55/56L | 5310 | 5665 | 6070 | 5500 | 500 | 600 | 57 | 231 | 1949,22 € | 2261,10 € |
Ramp Series E230
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Inner width mm |
Outer width mm |
Height of raised edges mm |
Wei- ght per pair kg |
Prices | |||
| 1500 | 1750 | 2000 | excl. V.A.T. | incl. V.A.T. | ||||||
| E230/25/120 | 12200 | 12200 | 12200 | 2500 | 500 | 600 | 71 | 112 | 1142,00 € | 1324,72 € |
| E230/30/120 | 12200 | 12200 | 12200 | 3000 | 500 | 600 | 71 | 128 | 1203,00 € | 1395,48 € |
| E230/35/120 | 12200 | 12200 | 12200 | 3500 | 500 | 600 | 71 | 152 | 1329,00 € | 1541,64 € |
| E230/40/120 | 12200 | 12200 | 12200 | 4000 | 500 | 600 | 71 | 167 | 1392,00 € | 1614,72 € |
| E230/45/109 | 10008 | 10918 | 12200 | 4500 | 500 | 600 | 71 | 191 | 1593,00 € | 1847,88 € |
| E230/50/94 | 8578 | 9238 | 10008 | 5000 | 500 | 600 | 71 | 207 | 1784,00 € | 2069,44 € |
| E230/55/80 | 7506 | 8006 | 8578 | 5500 | 500 | 600 | 71 | 231 | 1978,00 € | 2294,48 € |
Ramp Series 120S
All series E120 ramps can be manufactured with the following surfaces:

Five-series studded plate for use with vehicles with rubber tyres
Rubber grips for use with vehicles with chain drives (ie. caterpillars or tanks)
These surfaces are attached with screws and can be replaced once worn.
We produce all ramps from series E120S with the surface you require at no additional cost.
Code:
G = Hooked header
T = Header with tube
L = Standard header
A = Header with bearing
R = Rubber coating
L = Coating with five-series studded plate
N = No coating
Modelling example:
E120S/3/30 GAL
Loading ramp E120S with three 120 modules (total width 360) with hooked header and coating with five-series studded plate.
Price quoted on request
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Total width mm |
Weight per pair kg |
||
| 1500 | 1750 | 2000 | ||||
| E120S/2/20 | 11000 | 11000 | 11000 | 2500 | 240 | 55 |
| E120S/2/25 | 9575 | 11000 | 11000 | 3000 | 240 | 65 |
| E120S/2/30 | 6383 | 7660 | 9575 | 3500 | 240 | 76 |
| E120S/2/35 | 4787 | 5471 | 6383 | 4000 | 240 | 86 |
| E120S/2/40 | 3830 | 4256 | 4787 | 4500 | 240 | 97 |
| E120S/2/45 | 3192 | 3482 | 3830 | 5000 | 240 | 108 |
| E120S/2/50 | 2736 | 2946 | 3192 | 5500 | 240 | 118 |
| E120S/2/55 | 2394 | 2553 | 2736 | 5500 | 240 | 129 |
Price quoted on request
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Total width mm |
Weight per pair kg |
||
| 1500 | 1750 | 2000 | ||||
| E120S/3/20 | 13200 | 13200 | 13200 | 2500 | 360 | 78 |
| E120S/3/25 | 13200 | 13200 | 13200 | 3000 | 360 | 94 |
| E120S/3/30 | 9574 | 11489 | 13200 | 3500 | 360 | 110 |
| E120S/3/35 | 7181 | 8207 | 9574 | 4000 | 360 | 126 |
| E120S/3/40 | 5744 | 6383 | 7181 | 4500 | 360 | 141 |
| E120S/3/45 | 4787 | 5222 | 5744 | 5000 | 360 | 157 |
| E120S/3/50 | 4103 | 4419 | 4787 | 5500 | 360 | 173 |
| E120S/3/55 | 3590 | 3829 | 4103 | 5500 | 360 | 189 |
Price quoted on request
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Total width mm |
Weight per pair kg |
||
| 1500 | 1750 | 2000 | ||||
| E120S/4/20 | 17500 | 17500 | 17500 | 2500 | 480 | 103 |
| E120S/4/25 | 17500 | 17500 | 17500 | 3000 | 480 | 125 |
| E120S/4/30 | 12766 | 15319 | 17500 | 3500 | 480 | 146 |
| E120S/4/35 | 9574 | 10942 | 12766 | 4000 | 480 | 167 |
| E120S/4/40 | 7659 | 8511 | 9574 | 4500 | 480 | 188 |
| E120S/4/45 | 6383 | 6963 | 7659 | 5000 | 480 | 209 |
| E120S/4/50 | 5471 | 5892 | 6383 | 5500 | 480 | 230 |
| E120S/4/55 | 4787 | 5106 | 5471 | 5500 | 480 | 257 |
Price quoted on request
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Total width mm |
Weight per pair kg |
||
| 1500 | 1750 | 2000 | ||||
| E120S/5/20 | 21700 | 21700 | 21700 | 2500 | 600 | 129 |
| E120S/5/25 | 21700 | 21700 | 21700 | 3000 | 600 | 155 |
| E120S/5/30 | 15958 | 19149 | 21700 | 3500 | 600 | 182 |
| E120S/5/35 | 11968 | 13678 | 15958 | 4000 | 600 | 208 |
| E120S/5/40 | 9574 | 10638 | 11968 | 4500 | 600 | 235 |
| E120S/5/45 | 7979 | 8704 | 9574 | 5000 | 600 | 261 |
| E120S/5/50 | 6839 | 7365 | 7979 | 5500 | 600 | 288 |
| E120S/5/55 | 5984 | 6383 | 6839 | 5500 | 600 | 314 |
Price quoted on request
| Item No. | Maximum load per pair (kg) with distance between axels (mm) |
Length mm |
Total width mm |
Weight per pair kg |
||
| 1500 | 1750 | 2000 | ||||
| E120S/6/20 | 26300 | 26300 | 26300 | 2500 | 720 | 154 |
| E120S/6/25 | 26300 | 26300 | 26300 | 3000 | 720 | 186 |
| E120S/6/30 | 19149 | 22979 | 26300 | 3500 | 720 | 218 |
| E120S/6/35 | 14362 | 16414 | 19149 | 4000 | 720 | 250 |
| E120S/6/40 | 11489 | 12766 | 14362 | 4500 | 720 | 281 |
| E120S/6/45 | 9574 | 10445 | 11489 | 5000 | 720 | 313 |
| E120S/6/50 | 8207 | 8838 | 9574 | 5500 | 720 | 345 |
| E120S/6/55 | 7181 | 7659 | 8207 | 5500 | 720 | 377 |
Important Guidelines for Using the Ramps
Load-carrying capacity
- Please keep to the load-carrying capacity as specified on the product label.
- The ramps you have purchased were tested with a width of 750 - 2000 mm between the axels.
- The load-carrying capacity as specified on the product label relates to the specified distance between the axels.
- Should you wish to use a vehicle with axels further apart than the distance stated on the product label, please contact your specialist dealer who will inform you of the load-carrying capacity of your ramp in relation to the distance between axels of the moving vehicle.
Instructions
- Place your ramp onto the loading platform and ensure that it is not tilting.
- All wheels of vehicles to be loaded must be jammed with wedges or similar such devices. Specially equipped ramps are available for steel tracked vehicles.
- Specially equipped ramps are essential for loading steel tracked vehicles.
- At the loading level, ramps must be secured using the recommended anchorage method. When loading, your vehicle should not exceed a speed of 0.3m/second. Sudden breaking or acceleration should be avoided.
- Before use, the ramps must be checked to ensure that they are in optimum condition. There should not be any signs of deformation or damage.
- Ramps must under no circumstances be supported. It is also forbidden to mount steel tracked vehicles onto ramps that are not equipped for this purpose, or for wheels or tracks to be driven across the ramps edges.





