| Item No. | Load capacity of a 750 mm wide track vehicle |
Load capacity of a 900 mm wide track vehicle |
Length | Max. size of trench |
Inner width |
Outer width |
Weight per pair |
| Axle-base 1000 mm |
Axle-base 750 mm |
||||||
| EP12/10 | 3000 | 4500 | 1260 mm | 600 mm | 1000 mm | 1120 mm | 37 kg |
| EP12/12 | 1500 | 1432 | 1260 mm | 600 mm | 1250 mm | 1370 mm | 41 kg |
| EP16/10 | 3000 | 4500 | 1660 mm | 1000 mm | 1000 mm | 1120 mm | 47 kg |
| EP16/12 | 1500 | 1432 | 1660 mm | 1000 mm | 1250 mm | 1370 mm | 52 kg |
| EP22/10 | 3000 | 4500 | 2260 mm | 1600 mm | 1000 mm | 1120 mm | 62 kg |
| EP22/12 | 1500 | 1432 | 2260 mm | 1600 mm | 1250 mm | 1370 mm | 70 kg |
| EP26/10 | 3000 | 3514 | 2260 mm | 600 mm | 1000 mm | 1120 mm | 72 kg |
| EP26/12 | 1500 | 1432 | 2260 mm | 600 mm | 1250 mm | 1370 mm | 81 kg |
| EP32/10 | 2746 | 2375 | 3260 mm | 2600 mm | 1000 mm | 1120 mm | 87 kg |
| EP32/12 | 1500 | 1432 | 3260 mm | 2600 mm | 1250 mm | 1370 mm | 98 kg |
| EP40/10 | 1830 | 1658 | 4060 mm | 3400 mm | 1000 mm | 1120 mm | 107 kg |
| EP40/12 | 1500 | 1432 | 4060 mm | 3400 mm | 1250 mm | 1370 mm | 121 kg |
| EP50/10 | 1292 | 1204 | 5060 mm | 4400 mm | 1000 mm | 1120 mm | 132 kg |
| EP50/12 | 1292 | 1204 | 5060 mm | 4400 mm | 1250 mm | 1370 mm | 149 kg |
| EP60/10 | 998 | 945 | 6060 mm | 5400 mm | 1000 mm | 1120 mm | 157 kg |
| EP60/12 | 998 | 945 | 6060 mm | 5400 mm | 1250 mm | 1370 mm | 178 kg |
Our footbridges meet the requirements outlined in ‘Präsidalerlaß no. 547’, 27th April 1955 for "Footholds and Handrails"
and act no. 13 from 9th January 1989 for structural obstacles
| Our footbridges are manufactured with side rails that can be folded up to save space during transportation. | ![]() |
| Important:
- Tracked vehicle minimum width of 200 mm. |
![]() |



