|
Made exclusively of aluminium, this ramp is very light and ideal for mobile use and overcoming a range of small obstacles.
The ramps central panel with safety holes (model O2, non-slip class R13) means that wheels and feet never lose their grip, not even in wet and snowy conditions. The ramps hinges allow it to be folded in half, reducing the amount of storage space required. At an additional cost we will provide you with a costum-ade wall mount. |
![]() |
Fold-away powder-coated aluminium wheelchair ramps RAL 7035
![]()
| Model | Width x Length | Weight | Price at works excl. V.A.T. |
Price at works incl. V.A.T. |
| PFS 750 | 800 x 750 mm | 6,1 kg | 315,90 € | 366,44 € |
| PFS 850 | 800 x 850 mm | 6,8 kg | 342,90 € | 397,76 € |
| PFS 950 | 800 x 950 mm | 7,7 kg | 357,75 € | 414,99 € |
| PFS 1250 | 800 x 1250 mm | 10,8 kg | 498,15 € | 577,85 € |
| PFS 1650 | 800 x 1650 mm | 14,7 kg | 699,30 € | 811,19 € |
| PFS 1750 | 800 x 1750 mm | 15,7 kg | 762,75 € | 884,79 € |
| PFS 2000 | 800 x 2000 mm | 17,7 kg | 916,65 € | 1063,31 € |
| PFS 2500 | 800 x 2500 mmm | 23,0 kg | 1039,50 € | 1205,82 € |
| PFS 3000 | 800 x 3000 mm | 23,0 kg | 1244,70 € | 1443,85 € |
| All Prices exclude wall mounts and are quoted ex works. | ||||
Non-foldable aluminium wheelchair ramp for mounting curves and small steps, powder-coated RAL 7035.
Fixed wheelchair ramps
![]()
| Model | Width x Length | Weight | Price at works excl. V.A.T. |
Price at works incl. V.A.T. |
| PFF 750 | 800 x 750 mm | 6,1 kg | 271,35 € | 314,77 € |
| PFF 850 | 800 x 850 mm | 6,9 kg | 298,35 € | 346,09 € |
| PFF 950 | 800 x 950 mm | 7,6 kg | 314,55 € | 364,88 € |
| PFF 1250 | 800 x 1250 mm | 9,9 kg | 405,00 € | 469,80 € |
| PFF 1650 | 800 x 1650 mm | 13,9 kg | 569,70 € | 660,85 € |
| PFF 1750 | 800 x 1750 mm | 14,5 kg | 626,40 € | 726,62 € |
| PFF 2000 | 800 x 2000 mm | 16,5 kg | 665,55 € | 772,04 € |
| PFF 2500 | 800 x 2500 mm | 21,2 kg | 764,10 € | 886,36 € |
| All prices exclude wall mounts. | ||||





